Shepherdstown WV - The first annual Team Faith / Remembering Michael 5K Run/walk to Benefit Cystic Fibrosis was held Saturday, September 5th at 9a.m. in Historic Shepherdstown WV, 25443. In all, 40 runners participated and over $1,000 was raised for Cystic Fibrosis Foundation!
Complete results from the race are below and we expect to have pictures soon.
Place First Name Last Name Age Time
1 JR Rice 44 0:21:12
2 Jonathan Slick 21 0:21:16
3 Mark Drawbaugh 25 0:21:19
4 Sean Leonard 26 0:21:45
5 Daniel Ansari 25 0:22:27
6 Laura Bergmann 27 0:22:47
7 Michael Scott 46 0:23:02
8 Bill Seyseney 60 0:23:49
9 Tracy Rice 39 0:23:58
10 Colin Hayes 10 0:24:04
11 Derek Blankenship 26 0:24:10
12 Carlo Micale 60 0:24:17
13 Robert Browning 51 0:24:19
14 Emily Liber 17 0:25:08
15 Paul Dehaven 51 0:25:37
16 Melissa Haberer 32 0:26:08
17 Dana Rainieri 29 0:26:14
18 Billie Stout 39 0:26:34
19 Brian Hersh 38 0:26:49
20 David Hammer 46 0:27:20
21 Ward Sigler 40 0:27:39
22 Robby Stone 40 0:28:23
23 Melissa Sigler 37 0:31:16
24 JD Schultz 23 0:31:18
25 Evan Travers 27 0:31:28
26 Kelsey Shroades 23 0:31:31
27 Maddy Foster 12 0:32:00
28 Louis Rose 65 0:32:04
29 Kaity Foster 13 0:32:47
30 Marra Sigler 11 0:33:26
31 Andrew Wolfe 33 0:33:47
32 Jackson Sigler 8 0:33:47
33 Sam Meroney 52 0:34:01
34 Daniel Hayes 45 0:35:27
35 Victoria Slater 26 0:39:41
36 William Madent IV 26 0:39:41
37 Lisa Arias 27 0:54:54
38 Amy Papa 26 0:54:55
39 Stacie Gregory 20 0:54:56
40 Christine Billanti 30 0:54:57
Pictures from the 2009 Team Faith / Remembering Michael 5K
Download complete results [PDF]

